Ductile Iron Manhole Cover Series
Tiegu's ductile iron manhole cover series is engineered to meet diverse infrastructure needs. Leveraging high - grade ductile iron (QT400 - 15 to QT600 - 3) and advanced manufacturing, our products deliver reliability, durability, and safety across municipal, transportation, and utility projects. WhatsApp: 15256135588 Email:zbw@tiegu.net
Introduction
Ductile Iron Manhole Cover Series
Product Performance Features
Ductile Iron Wide - Edge Anti - Settlement Manhole Cover
The anti - settlement round manhole uses high - strength cast iron material, and its surface undergoes paint dipping treatment. This can effectively prevent rust and ensure the product maintains good corrosion resistance and appearance during long - term use. Its load - bearing capacity is D400, suitable for areas with relatively high loads. It is widely used in municipal engineering, rainwater discharge systems, road traffic, and other places, and can withstand strong impacts from traffic, environment, and other external pressures.
Ductile Iron Wide - Edge Anti - Settlement Industry Standard (Ductile Iron Wide - Edge Anti - Settlement Inspection Manhole Covers are Preferred for Urban Roadways)
Usage Places | Minimum Load - Bearing Grade |
---|---|
Urban Expressways, Trunk Roads, Secondary Trunk Roads, Branch Roads | D400 |
Urban Roads, Freight Stations, Docks, Airports | E600 |
Specifications and Models of Ductile Iron Wide - Edge Anti - Settlement Manhole Covers
Specification (MM) | Load - Bearing Grade |
---|---|
Φ700 | D400 |
Specifications and Models of Ductile Iron Wide - Edge Anti - Settlement Manhole Covers
Specification (MM) | Load - Bearing Grade | Specification (MM) | Load - Bearing Grade |
---|---|---|---|
φ650 | C250—E600 | φ800 | C250—E600 |
φ700 | C250—E600 | φ900 | C250—E600 |
φ730 | C250—E600 | φ1000 | C250—E600 |
φ750 | C250—E600 |
Ductile Iron Round Manhole Cover
Specifications and Models of Ductile Iron Round Manhole Covers
Specification (MM) | Load - Bearing Grade | Specification (MM) | Load - Bearing Grade |
---|---|---|---|
φ300 | B125 - E600 | φ730 | B125 - E600 |
φ400 | B125 - E600 | φ750 | B125 - E600 |
φ500 | B125 - E600 | φ800 | B125 - E600 |
φ600 | B125 - E600 | φ900 | B125 - E600 |
φ650 | B125 - E600 | φ1000 | B125 - E600 |
φ700 | B125 - E600 |
Ductile Iron Square Manhole Cover
Specifications and Models of Ductile Iron Square Manhole Covers
Specification (MM) | Load - Bearing Grade | Specification (MM) | Load - Bearing Grade |
---|---|---|---|
300*300 | A15 - D400 | 500*700 | B125 - D400 |
300*500 | A15 - D400 | 530*640 | B125 - D400 |
300*600 | B125 - D400 | 550*600 | B125 - D400 |
400*400 | B125 - D400 | 600*600 | B125 - D400 |
400*600 | B125 - D400 | 600*800 | B125 - D400 |
450*750 | B125 - D400 | 700*700 | B125 - D400 |
470*860 | B125 - D400 | 800*800 | B125 - D400 |
500*500 | B125 - D400 | 1000*1000 | B125 - D400 |
Ductile Iron Rain Grate
Specifications and Models of Ductile Iron Rain Grates
Specification (MM) | Load - Bearing Grade | Specification (MM) | Load - Bearing Grade |
---|---|---|---|
250*500 | B125—D400 | 400*700 | B125—D400 |
250*700 | B125—D400 | 420*720 | B125—D400 |
300*500 | B125—D400 | 450*750 | B125—D400 |
380*680 | B125—D400 | 450*1500 | B125—D400 |
400*600 | B125—D400 | 580*780 | B125—D400 |
Ductile Iron Anti - Settlement Rain Grate
Specifications and Models of Ductile Iron Anti - Settlement Rain Grates
Specification (MM) | Load - Bearing Grade | Specification (MM) | Load - Bearing Grade |
---|---|---|---|
300*750 | B125 - D400 | 380*680 | B125 - D400 |
340*660 | B125 - D400 | 400*600 | B125 - D400 |
360*660 | B125 - D400 | 450*750 | B125 - D400 |
Ductile Iron Trench Cover
Specifications and Models of Ductile Iron Trench Covers
Specification (MM) | Load - Bearing Grade | Specification (MM) | Load - Bearing Grade |
---|---|---|---|
200*400 | B125 - C250 | 450*750 | B125 - D400 |
200*500 | B125 - D400 | 500*500 | B125 - D400 |
250*500 | B125 - D400 | 500*600 | B125 - D400 |
300*500 | B125 - D400 | 500*570 | B125 - D400 |
350*500 | B125 - D400 | 500*590 | B125 - D400 |
400*500 | B125 - D400 | 600*600 | B125 - D400 |
400*600 | B125 - D400 | 600*750 | B125 - D400 |
Application Fields
▲Get the ductile iron manhole cover selection plan
Product Manufacturing Process
About Us
The company mainly adopts the clay sand molding method, with multiple automatic vertical parting flaskless shoot - squeeze molding production lines, core - making equipment, medium - frequency induction electric furnaces, sand processing production lines, and casting cleaning equipment. It has various advanced testing equipment such as front - furnace rapid analyzers, German Spectro spectrometers, metallographic microscopes, and universal testing machines.
Contact Us
E - mail: zbw@tiegu.net
Apply for Pilot: Click the link to get a customized solution (The first batch of customers enjoy a 20% discount)
Photos