Key Differences Between PHEV/HEV-Specific Crankshafts and Conventional ICE Crankshafts
2025-04-10 17:31:58 hits:0
1. Materials & Lightweight Design
| Parameter | PHEV/HEV Crankshaft | Conventional ICE Crankshaft |
|---|---|---|
| Primary Materials | Titanium alloy (Ti-6Al-4V), High-strength forged steel (38MnVS6) | Ductile iron (QT600-3), Medium-carbon steel |
| Weight Reduction | 25-30% lighter (same displacement) | No lightweight requirements |
| Tensile Strength | 38MnVS6: ≥1,200 MPa | QT600-3: ≥800 MPa |
2. Dynamic Balancing Precision
| Metric | PHEV/HEV Crankshaft | Conventional ICE Crankshaft |
|---|---|---|
| ISO Standard | Grade G2.5 | Grade G6.3 |
| Residual Unbalance | ≤0.5 g·mm/kg | ≤3 g·mm/kg |
| Testing Equipment | Schenck VSR 600 high-precision balancer | Standard balancing machine |
3. Fatigue Resistance Design
Fillet Rolling: PHEV crankshaft fillet hardness HV650 vs. conventional HV450
Oil Passage Flow: Dual-helix design increases oil flow by 40%
Fracture Toughness: KIC ≥80 MPa√m (conventional: ≥50 MPa√m)
4. Thermal Management Requirements
| Condition | PHEV/HEV Crankshaft | Conventional ICE Crankshaft |
|---|---|---|
| Operating Temp. | -30°C to 150°C | -20°C to 120°C |
| Surface Treatment | Plasma nitriding (0.3mm depth) | Chrome plating (0.1mm depth) |
| CTE Control | ΔCTE <0.5×10⁻⁶/°C | No specific requirements |
5. Smart Features
| Function | PHEV/HEV Crankshaft | Conventional ICE Crankshaft |
|---|---|---|
| Sensors | 6-channel strain gauge (10kHz sampling) | None |
| Data Traceability | Blockchain ID for full lifecycle tracking | None |
| Life Prediction | Vibration spectrum analysis (±5% error) | None |
Supplier Capability Comparison
| Requirement | PHEV/HEV Crankshaft | Conventional ICE Crankshaft |
|---|---|---|
| Certifications | IATF 16949 + ISO1940 G2.5 | ISO/TS 16949 |
| Validation Tests | 100k bench tests + CAE simulation | 50k bench tests |
| Delivery Time | 48-hour emergency response | Standard 5-7 day lead time |
en
fra
de
ru
ara
gle
it
jp
kor
th
zh